Vehicle maintenance log preview
Vehicle maintenance log
2019 Ford Transit 250
VIN 1FTYR2CM9KKB18422 | OH 4821WM | June 3, 2026
Owner/driverOperations pool vehicle
Service rows4
Total cost$691.94
Service history
| Date | Odometer | Service | Vendor | Cost |
|---|---|---|---|---|
| June 3, 2026 | 86,540 | Oil and filter service | North Ridge Auto | $96.42 |
| 5W-30 synthetic oil, filter, fluid check. | ||||
| April 18, 2026 | 83,890 | Front brake inspection | Fleet bay | $42.00 |
| Pads measured 6 mm; rotors within service range. | ||||
| February 12, 2026 | 81,220 | Tire rotation and balance | North Ridge Auto | $253.52 |
| Rotated tires, balanced front pair, checked spare pressure. | ||||
| December 6, 2025 | 77,940 | Battery replacement | North Ridge Auto | $300.00 |
| Replaced battery after cold-start test failed. | ||||
Next service due
Due date: October 3, 2026
Due mileage: 91,500 miles
Service item: Oil change, tire rotation, brake inspection
Maintenance notes
Keep receipts outside this browser page. Verify tire rotation interval at the next oil change and review brake pad wear before winter routes.