Expense report preview
Expense report
June client travel reimbursement
May 18, 2026 to May 31, 2026 | Prepared June 3, 2026
EmployeeMaya Chen
ReviewerJordan Lee
Receipts4
Line items, mileage, category, and receipt reference totals
| Date | Category | Vendor | Description | Amount | Miles | Receipt | Total |
|---|---|---|---|---|---|---|---|
| May 19, 2026 | Meals | Lakefront Deli | Client working lunch | $86.40 | 0 | R-1042 | $86.40 |
| May 21, 2026 | Travel | City Parking | Client-site parking | $32.00 | 0 | R-1043 | $32.00 |
| May 23, 2026 | Mileage | Personal vehicle | Round trip to Akron client office | $0.00 | 62.5 | M-0523 | $41.88 |
| May 29, 2026 | Supplies | Office Corner | Workshop markers and folders | $225.80 | 0 | R-1044 | $225.80 |
Category totals
| Category | Total |
|---|---|
| Meals | $86.40 |
| Mileage | $41.88 |
| Supplies | $225.80 |
| Travel | $32.00 |
Mileage reimbursement
Miles62.5
Rate$0.67/mi
Mileage total$41.88
Cash expenses$344.20
Grand total$386.08
Receipt references
R-1042, R-1043, M-0523, R-1044
Reimbursement notes
Receipts are listed by reference ID and stored in the shared reimbursement folder. Mileage is for client-site travel only.
Employee signature____________________
ReviewerJordan Lee
Paid date____________________